VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,467,744,166 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/05/13.
Total transferred traffic through VPN is 918,616.14 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  128,890,162.4 GB  585,794,715
2 Iran (ISLAMIC Republic Of)  98,486,058.7 GB  5,310,390,611
3 Russian Federation  87,735,228.8 GB  1,388,576,679
4 Japan  67,345,956.4 GB  694,347,250
5 United States  52,528,289.7 GB  1,088,465,102
6 Taiwan  50,294,904.7 GB  788,939,916
7 France  46,058,673.6 GB  588,583,027
8 Indonesia  38,155,479.2 GB  888,120,041
9 India  35,706,278.8 GB  768,164,756
10 China  29,478,191.6 GB  771,074,519
11 Viet Nam  29,238,742.4 GB  495,904,421
12 Thailand  19,358,220.2 GB  344,469,256
13 United Arab Emirates  15,572,647.4 GB  516,691,027
14 Hong Kong  14,610,919.4 GB  236,318,111
15 Myanmar  12,877,280.0 GB  224,333,896
16 Philippines  12,815,028.0 GB  315,980,716
17 Malaysia  11,794,341.7 GB  139,536,292
18 Turkmenistan  11,526,335.7 GB  154,123,067
19 Bangladesh  9,465,048.0 GB  387,146,453
20 Ukraine  9,308,902.5 GB  532,678,935
21 Canada  8,028,721.0 GB  82,016,007
22 Saudi Arabia  7,899,899.8 GB  108,017,462
23 Germany  7,812,253.5 GB  241,212,001
24 Turkey  6,684,284.7 GB  98,039,621
25 Singapore  6,633,774.2 GB  406,786,414
26 Iraq  5,651,010.6 GB  224,600,217
27 Australia  5,533,379.5 GB  112,614,556
28 Brazil  5,231,677.3 GB  1,368,335,579
29 United Kingdom  5,194,636.9 GB  126,202,585
30 Lao People's Democratic Republic  4,460,807.5 GB  73,283,790
31 Pakistan  4,333,778.8 GB  104,310,123
32 Nigeria  3,661,471.5 GB  437,990,176
33 Cambodia  3,169,268.8 GB  92,152,288
34 Kenya  3,049,242.1 GB  182,962,425
35 Mexico  2,450,405.9 GB  43,630,498
36 Argentina  2,436,587.7 GB  36,358,480
37 Oman  2,005,957.7 GB  36,333,307
38 Spain  1,957,597.4 GB  21,516,897
39 Netherlands  1,903,579.9 GB  50,775,571
40 Armenia  1,454,466.7 GB  4,869,317
41 Egypt  1,353,368.9 GB  37,497,836
42 Qatar  1,337,163.5 GB  18,850,961
43 Algeria  1,330,958.4 GB  36,790,910
44 Nepal  1,324,191.2 GB  19,646,635
45 Syrian Arab Republic  1,284,696.0 GB  235,124,435
46 Jordan  1,271,486.3 GB  25,290,959
47 Italy  1,220,405.8 GB  14,837,978
48 Somalia  1,164,063.7 GB  52,272,820
49 Kyrgyzstan  1,134,433.9 GB  12,702,978
50 New Zealand  1,123,897.5 GB  14,946,221
51 Sudan  1,061,074.9 GB  39,679,513
52 Macau  1,047,935.0 GB  18,988,009
53 Kazakhstan  1,029,254.1 GB  15,034,533
54 Colombia  1,020,076.1 GB  19,593,952
55 Sweden  994,817.8 GB  17,154,863
56 Ghana  942,795.3 GB  55,589,191
57 Austria  926,157.5 GB  14,563,709
58 Venezuela  846,810.2 GB  25,719,738
59 Cote D'ivoire  836,429.3 GB  10,661,658
60 Belarus  817,559.1 GB  21,591,360
61 Chile  814,369.9 GB  14,065,546
62 Romania  781,797.9 GB  13,403,540
63 Peru  764,902.6 GB  10,556,746
64 Ethiopia  748,270.6 GB  38,850,960
65 Mongolia  693,765.8 GB  11,290,039
66 Libyan Arab Jamahiriya  676,311.4 GB  19,080,112
67 Kuwait  669,951.7 GB  10,323,671
68 Morocco  648,836.0 GB  25,222,366
69 Poland  629,935.0 GB  8,805,699
70 Azerbaijan  595,302.6 GB  10,529,347
71 Latvia  587,358.9 GB  3,005,916
72 Yemen  583,354.9 GB  19,817,909
73 Ecuador  566,121.6 GB  53,566,338
74 Norway  542,964.2 GB  4,688,633
75 Switzerland  515,482.1 GB  36,408,865
76 Palestinian Territory Occupied  498,928.2 GB  12,376,595
77 Belgium  471,160.4 GB  6,280,103
78 South Africa  460,405.6 GB  17,012,400
79 Finland  435,686.0 GB  3,898,103
80 Tanzania United Republic of  420,868.4 GB  10,651,682
81 Gabon  419,106.2 GB  3,930,767
82 Afghanistan  409,106.6 GB  15,215,718
83 Israel  400,774.2 GB  9,063,684
84 Uganda  373,706.3 GB  18,974,869
85 Portugal  367,242.5 GB  5,806,041
86 Denmark  330,177.1 GB  3,020,971
87 Lithuania  320,206.4 GB  4,053,537
88 Hungary  318,551.0 GB  4,833,162
89 Czech Republic  316,604.3 GB  4,920,020
90 Georgia  293,519.2 GB  3,531,790
91 Guinea  281,471.9 GB  8,603,349
92 Greece  263,915.2 GB  3,737,397
93 Sri Lanka  254,833.4 GB  6,555,870
94 Bahrain  225,000.9 GB  3,651,315
95 Tunisia  216,902.6 GB  6,057,749
96 Brunei Darussalam  211,825.3 GB  1,600,657
97 Dominican Republic  210,926.2 GB  6,894,775
98 Bulgaria  210,551.0 GB  4,109,399
99 Guatemala  202,732.1 GB  4,379,273
100 Lebanon  202,556.6 GB  9,015,720
101 Uzbekistan  201,676.1 GB  4,042,952
102 Serbia  197,978.0 GB  3,535,584
103 Panama  183,947.7 GB  4,974,458
104 Bolivia  181,369.1 GB  3,201,391
105 Djibouti  162,905.4 GB  4,249,618
106 Paraguay  155,752.2 GB  2,073,107
107 Ireland  135,880.5 GB  1,880,925
108 Slovenia  132,573.5 GB  1,545,438
109 Costa Rica  114,417.1 GB  1,706,604
110 Croatia (LOCAL Name: Hrvatska)  114,323.6 GB  1,148,382
111 Slovakia (SLOVAK Republic)  109,862.1 GB  1,231,550
112 Moldova Republic of  106,513.9 GB  2,691,564
113 Cuba  104,019.2 GB  2,721,842
114 Albania  103,810.5 GB  2,340,536
115 Bosnia and Herzegowina  102,815.8 GB  934,161
116 Mauritius  98,945.8 GB  1,320,766
117 Jamaica  91,272.0 GB  2,076,636
118 Bhutan  81,196.6 GB  1,681,348
119 Estonia  80,596.0 GB  1,051,081
120 Uruguay  76,782.8 GB  1,127,435
121 Luxembourg  61,334.6 GB  1,326,697
122 Honduras  60,494.7 GB  1,398,977
123 Benin  60,163.9 GB  6,930,493
124 Antigua and Barbuda  58,680.5 GB  1,622,415
125 Cyprus  55,041.9 GB  6,434,643
126 Togo  53,868.5 GB  1,414,410
127 Maldives  52,311.7 GB  905,387
128 Senegal  51,680.2 GB  1,962,848
129 Guam  50,918.9 GB  982,278
130 Rwanda  47,570.7 GB  1,496,083
131 Northern Mariana Islands  43,640.9 GB  269,674
132 Macedonia  41,960.1 GB  653,461
133 Trinidad and Tobago  41,857.9 GB  639,712
134 Korea Democratic People's Republic of  39,694.8 GB  299,569
135 Cameroon  36,711.2 GB  3,212,752
136 Timor-leste  33,990.0 GB  740,116
137 Mozambique  33,392.1 GB  2,422,911
138 El Salvador  33,024.9 GB  872,353
139 Fiji  29,744.6 GB  819,979
140 Barbados  28,691.3 GB  348,246
141 Madagascar  28,603.8 GB  752,678
142 Nicaragua  27,060.8 GB  523,066
143 Malta  26,648.5 GB  503,380
144 Namibia  25,307.2 GB  750,964
145 Tajikistan  25,173.4 GB  1,205,281
146 Iceland  25,082.6 GB  755,074
147 Puerto Rico  24,513.7 GB  657,551
148 Palau  24,116.1 GB  187,589
149 Reunion  23,503.4 GB  94,084
150 Seychelles  22,229.5 GB  3,417,808
151 Chad  21,528.7 GB  4,515,252
152 Congo The Democratic Republic of The  21,418.1 GB  1,455,231
153 Angola  20,691.9 GB  754,351
154 Mali  18,407.7 GB  1,064,953
155 Burkina Faso  18,236.3 GB  1,570,202
156 Montenegro  17,706.2 GB  371,009
157 Mauritania  17,663.3 GB  531,969
158 Bahamas  17,651.5 GB  346,408
159 Zambia  16,301.7 GB  656,781
160 Zimbabwe  15,995.0 GB  2,282,513
161 Saint Lucia  15,053.4 GB  182,247
162 Guyana  14,022.5 GB  301,644
163 Malawi  13,235.9 GB  190,444
164 Papua New Guinea  12,879.0 GB  195,539
165 Suriname  11,219.6 GB  310,845
166 Samoa  9,863.9 GB  21,332
167 New Caledonia  9,723.7 GB  127,999
168 Haiti  9,254.6 GB  391,925
169 French Polynesia  8,993.6 GB  186,736
170 Belize  8,871.7 GB  515,935
171 Gambia  8,499.7 GB  3,637,055
172 Aruba  8,389.2 GB  93,199
173 Botswana  8,358.4 GB  191,963
174 Saint Vincent and The Grenadines  7,892.2 GB  100,510
175 Curacao  6,938.0 GB  132,931
176 Liberia  6,571.9 GB  551,656
177 South Sudan  6,281.7 GB  341,066
178 Marshall Islands  6,266.5 GB  59,764
179 Vanuatu  5,339.5 GB  275,931
180 Dominica  5,318.1 GB  294,517
181 Martinique  5,265.7 GB  75,155
182 Equatorial Guinea  5,189.0 GB  316,669
183 Congo  4,547.5 GB  123,695
184 Grenada  3,892.7 GB  87,682
185 Bermuda  3,574.6 GB  20,143
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,395.4 GB  37,134
188 Guadeloupe  3,095.6 GB  43,128
189 Andorra  3,050.8 GB  73,023
190 Comoros  2,944.3 GB  51,499
191 Cape Verde  2,915.4 GB  133,379
192 Sierra Leone  2,886.8 GB  111,393
193 Cayman Islands  2,531.2 GB  57,241
194 Tonga  2,324.1 GB  164,787
195 Swaziland  2,282.5 GB  85,265
196 American Samoa  2,161.9 GB  47,902
197 Sint Maarten  2,033.4 GB  51,577
198 Micronesia Federated States of  1,982.3 GB  88,383
199 Niger  1,968.0 GB  142,165
200 Burundi  1,960.3 GB  196,097
201 Solomon Islands  1,890.9 GB  75,723
202 Virgin Islands (U.S.)  1,735.4 GB  21,901
203 Faroe Islands  1,686.0 GB  29,892
204 Gibraltar  1,590.1 GB  39,219
205 Turks and Caicos Islands  1,202.3 GB  24,717
206 Lesotho  1,149.3 GB  56,125
207 Virgin Islands (BRITISH)  1,133.4 GB  33,880
208 Saint Kitts and Nevis  978.6 GB  14,027
209 Jersey  974.0 GB  26,576
210 Guinea-bissau  723.8 GB  30,090
211 Tuvalu  588.6 GB  14,935
212 Bonaire  566.0 GB  9,770
213 San Marino  522.0 GB  5,272
214 Eritrea  485.7 GB  14,443
215 Isle of Man  318.3 GB  11,870
216 Liechtenstein  293.9 GB  6,456
217 Sao Tome and Principe  266.6 GB  9,810
218 Central African Republic  180.8 GB  18,312
219 Anguilla  166.0 GB  5,221
220 Nauru  151.5 GB  36,573
221 Saint Martin  120.6 GB  5,979
222 Kiribati  98.2 GB  5,309
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.1 GB  1,859
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  22
234 Montserrat  0.0 GB  4